<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IZ4AKS</title>
	<atom:link href="http://www.iz4aks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iz4aks.com</link>
	<description>Dxing my way</description>
	<lastBuildDate>Sat, 19 May 2012 08:20:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hamvention 2012: the hobby is alive!</title>
		<link>http://www.iz4aks.com/2012/05/19/hamvention-2012-dayton/</link>
		<comments>http://www.iz4aks.com/2012/05/19/hamvention-2012-dayton/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:16:54 +0000</pubDate>
		<dc:creator>IZ4AKS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hamvention 2012]]></category>
		<category><![CDATA[iz4gwe]]></category>

		<guid isPermaLink="false">http://www.iz4aks.com/?p=2110</guid>
		<description><![CDATA[Hamvention 2012 in Dayton is evaluated by wdtn.com as a boost of $10 million to the local economic area. For an event that is world wide recognized as “the top experience” of the amateur radio trade shows, seems to be a small niche of business. Despite this, a lot of vendors are showing new range [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iz4aks.com/wp-content/uploads/2012/05/dayton.jpg" alt="Hamvention 2012" title="Hamvention 2012" width="590" height="328" class="aligncenter size-full wp-image-2111" /><br />
Hamvention 2012 in Dayton is evaluated by <a href="http://www.wdtn.com/dpp/news/local/montgomery/dayton-goes-radio-active-this-weekend" target="_blank">wdtn.com</a> as a boost of $10 million to the local economic area. For an event that is world wide recognized as “the top experience” of the amateur radio trade shows, seems to be a small niche of business.<br />
Despite this, a lot of vendors are showing new range of products, a result of the investments in R&#038;D implemented to fight the world economic crisis.<br />
I don’t know if the market will reward their efforts (I hope YES!), for sure the interest on these topics is rising up again and it is evident in the “likes” gained by the live updating from Dayton posted by Michele, <a href="http://www.iz4gwe.it" target="_blank">IZ4GWE</a> on the <strong><a href="https://www.facebook.com/DxCoffee" target="_blank">Facebook fan page of DxCoffee</a></strong>.<br />
The hobby is still alive! <img src='http://www.iz4aks.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.iz4aks.com%2F2012%2F05%2F19%2Fhamvention-2012-dayton%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.iz4aks.com/2012/05/19/hamvention-2012-dayton/" data-via="iz4aks" data-text="Hamvention 2012: the hobby is alive!">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.iz4aks.com/2012/05/19/hamvention-2012-dayton/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.iz4aks.com/2012/05/19/hamvention-2012-dayton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today: ARI Int. Dx Contest &amp; 7O6T</title>
		<link>http://www.iz4aks.com/2012/05/06/7o6t/</link>
		<comments>http://www.iz4aks.com/2012/05/06/7o6t/#comments</comments>
		<pubDate>Sat, 05 May 2012 22:39:14 +0000</pubDate>
		<dc:creator>IZ4AKS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[706T]]></category>
		<category><![CDATA[ARI DX]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Socotra]]></category>

		<guid isPermaLink="false">http://www.iz4aks.com/?p=2090</guid>
		<description><![CDATA[Alex, IK8YFU and Fabrizio, SWL I0-111RM convinced me to join the ARI DX Contest. Thanks to Michele, IZ4GWE I had the opportunity to play for 3 hours on the air in this contest as IQ4RA. To be honest, the propagation was quite good and the station was absolutely not an average one: with a tower,a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iz4aks.com/wp-content/uploads/2012/05/iq4ra.jpg" alt="IQ4RA" title="IQ4RA" width="590" height="392" class="aligncenter size-full wp-image-2089" /><br />
Alex, IK8YFU and Fabrizio, SWL I0-111RM  <a href="http://www.dxcoffee.com/eng/2012/05/04/weekend-ari-international-dx-contest/" target="_blank">convinced me to join the ARI DX Contest</a>. Thanks to Michele, <a href="http://www.iz4gwe.it" target="_blank">IZ4GWE</a> I had the opportunity to play for 3 hours on the air in this contest as <strong>IQ4RA</strong>. To be honest, the propagation was quite good and the station was absolutely not an average one: with a tower,a yagi and whatever you need to have fun in a mid-class contest. But, despite these impressive working conditions, there was not a massive participation in my logbook. <span id="more-2090"></span>Probably all the attention of the dxers was concentrated on 7O6T. For example, twenty and fifteen meters didn&#8217;t perform well at all. It was quite boring, and just after 2 spots a bunch of UK’s call-sings were able to push the runner to an acceptable rate (thank you guys!). I don&#8217;t know how many stations participated to the ARI International DX Contest from Ravenna, but I think RA was an interesting multiplier, anyway a lot of calls were sent from us without any answer bak. Moreover, many OMs doesn’t know this contest, they were often asking what I was expecting as exchange (3 on 5 QSOs). I’m sure, probably the contest itself has a potential, but it needs 2-3 years more of promoting activities.<br />
Anyway, every cloud has a silver lining and we jumped quickly to compete on the pile-up of <strong><a href="http://www.yemen2012.com/" target="_blank">7O6T</a></strong>. Before year 2000, I made few QSOs with Yemen, but the activity was not considered valid from ARRL. So, concerning 7O6T, the war chest of today is not bad at all! I’m waiting for the next update of the log online to check if my QSOs are in. Signals were excellent (the path is just perfect for us) only on 10 meters CW the QSO was quite difficult; I had to insiste a lot before passing the wall of stations calling, for other bands were much easier.<br />
Let&#8217;s wait for tomorrow and &#8220;crossfinger&#8221; to have a look on ClubLog.</p>
<p>TNX <a href="http://www.iz4gwe.it" target="_blank">Michele</a> for the hospitality. </p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.iz4aks.com%2F2012%2F05%2F06%2F7o6t%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.iz4aks.com/2012/05/06/7o6t/" data-via="iz4aks" data-text="Today: ARI Int. Dx Contest & 7O6T">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.iz4aks.com/2012/05/06/7o6t/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.iz4aks.com/2012/05/06/7o6t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S5: a new QRV point for DXFC</title>
		<link>http://www.iz4aks.com/2012/04/29/qrv-dxfc/</link>
		<comments>http://www.iz4aks.com/2012/04/29/qrv-dxfc/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:29:00 +0000</pubDate>
		<dc:creator>IZ4AKS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iw3sqy]]></category>
		<category><![CDATA[S5]]></category>
		<category><![CDATA[s5/IZ4AKS]]></category>
		<category><![CDATA[slovenia]]></category>

		<guid isPermaLink="false">http://www.iz4aks.com/?p=2076</guid>
		<description><![CDATA[Few years ago I went back from Ukraine by car traveling to Hungary, Croatia and Slovenia. Several good points for DXFC were gained in that trip but not for the QRV. We damaged the radio in Uzhhorod and we had no time to find a radio club during the way back. So the target was: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iz4aks.com/wp-content/uploads/2012/04/DSC0069.jpg" alt="S5/IZ4AKS" title="S5/IZ4AKS" width="590" height="375" class="aligncenter size-full wp-image-2077" /><br />
Few years ago I went back from Ukraine by car traveling to Hungary, Croatia and Slovenia. Several good points for DXFC were gained in that trip but not for the QRV. We damaged the radio in <a href="http://en.wikipedia.org/wiki/Uzhhorod" target="_blank">Uzhhorod</a> and we had no time to find a radio club during the way back. So the target was: go in Udine for other duties and be QRV from S5.<br />
<strong>Mission accomplished</strong>. Tnx to Laura, Fabrizio IW3SQY and Silvia K1XYL.<br />
Here some photos of S5/IZ4AKS.<span id="more-2076"></span><br />
<img src="http://www.iz4aks.com/wp-content/uploads/2012/04/590px.jpg" alt="S5/IZ4AKS &amp; S5/IW3SQY" title="S5/IZ4AKS &amp; S5/IW3SQY" width="590" height="496" class="aligncenter size-full wp-image-2082" /><br />
<br />
<img src="http://www.iz4aks.com/wp-content/uploads/2012/04/DSC00422012.jpg" alt="Pirano" title="Pirano" width="590" height="348" class="aligncenter size-full wp-image-2083" /></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.iz4aks.com%2F2012%2F04%2F29%2Fqrv-dxfc%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.iz4aks.com/2012/04/29/qrv-dxfc/" data-via="iz4aks" data-text="S5: a new QRV point for DXFC">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.iz4aks.com/2012/04/29/qrv-dxfc/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.iz4aks.com/2012/04/29/qrv-dxfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SV5/IZ4AKS QSL Card Policies</title>
		<link>http://www.iz4aks.com/2012/04/16/sv5iz4aks-qsl-card-policies/</link>
		<comments>http://www.iz4aks.com/2012/04/16/sv5iz4aks-qsl-card-policies/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:31:42 +0000</pubDate>
		<dc:creator>IZ4AKS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[QSL]]></category>
		<category><![CDATA[SV/IZ4AKS]]></category>

		<guid isPermaLink="false">http://www.iz4aks.com/?p=2064</guid>
		<description><![CDATA[As you can see, the QSL of the Micro Dxpedition to Rhodes Island (IOTA EU-001) has been already designed. Silvia, K1XYL and I already uploaded our log on GlobalQSL and all the card for every contact will be confirmed via the BURO. It is not necessary to send your card, we will not be able [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iz4aks.com/wp-content/uploads/2012/04/sv5-590px2.jpg" alt="" title="SV5/IZ4AKS QSL Front" width="590" height="370" class="aligncenter size-full wp-image-2070" /><br />
As you can see, the QSL of the Micro Dxpedition to Rhodes Island (IOTA EU-001) has been already designed.<br />
Silvia, K1XYL and I already uploaded our log on GlobalQSL and all the card for every contact will be confirmed via the BURO.<span id="more-2064"></span><br />
It is not necessary to send your card, we will not be able to receive them.<br />
In case you prefere to QSL direct, you have to know that the QSL card will arrive from the printer usually in 2-3 months. Moreover I&#8217;m often abroad with my job, so don&#8217;t expect a very rapid confirmation. What I can assure you is that all the QSL cards will be answered (in my free time, that is a very limited resource) as soon as possible.<br />
Before to send your card, please check the log online, is <a href="http://www.clublog.org/logsearch/SV5/IZ4AKS" target="_blank">here</a>. And if you need, write me an email to the address you can find on <a href="http://www.qrz.com/db/iz4aks" target="_blank">QRZ.com</a>.</p>
<p><img src="http://www.iz4aks.com/wp-content/uploads/2012/04/SV5-iz4aks-backWEBx590PX.jpg" alt="" title="SV5/IZ4AKS QSL Back" width="590" height="370" class="aligncenter size-full wp-image-2066" /></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.iz4aks.com%2F2012%2F04%2F16%2Fsv5iz4aks-qsl-card-policies%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.iz4aks.com/2012/04/16/sv5iz4aks-qsl-card-policies/" data-via="iz4aks" data-text="SV5/IZ4AKS QSL Card Policies">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.iz4aks.com/2012/04/16/sv5iz4aks-qsl-card-policies/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.iz4aks.com/2012/04/16/sv5iz4aks-qsl-card-policies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reading the interview to William, N7OU</title>
		<link>http://www.iz4aks.com/2012/04/16/n7uo/</link>
		<comments>http://www.iz4aks.com/2012/04/16/n7uo/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:52:39 +0000</pubDate>
		<dc:creator>IZ4AKS</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.iz4aks.com/?p=2059</guid>
		<description><![CDATA[I&#8217;m still in the Rhodes Airport drinking coffee and waiting for the gate&#8217;s opening. I read the excellent interview to William Vanderheide, N7OU by Christian, IX1CKN. Wiliam is one of the many dxpeditioner that make radio only outside their QTH. Enjoy the article, in English or in Italian. The gate is opening, they just called [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iz4aks.com/wp-content/uploads/2012/04/n7ou.jpg" alt="" title="n7ou" width="590" height="318" class="aligncenter size-full wp-image-2060" /><br />
I&#8217;m still in the Rhodes Airport drinking coffee and waiting for the gate&#8217;s opening. I read the excellent interview to <a href="http://www.dxcoffee.com/eng/2012/04/16/pacific-ocean-n7ous-ham-radio-home/" target="_blank">William Vanderheide</a>, <a href="http://www.dxcoffee.com/eng/2012/04/16/pacific-ocean-n7ous-ham-radio-home/" target="_blank">N7OU</a> by Christian, IX1CKN.<br />
Wiliam is one of the many dxpeditioner that make radio only outside their QTH.<br />
Enjoy the article, in <a href="http://www.dxcoffee.com/eng/2012/04/16/pacific-ocean-n7ous-ham-radio-home/" target="_blank">English</a> or in <a href="http://www.dxcoffee.com/ita/2012/04/16/n7ou-il-pacifico-la-sua-casa/" target="_blank">Italian</a>. The gate is opening, they just called the flight to Bologna&#8230;see you next post.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.iz4aks.com%2F2012%2F04%2F16%2Fn7uo%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.iz4aks.com/2012/04/16/n7uo/" data-via="iz4aks" data-text="Reading the interview to William, N7OU">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.iz4aks.com/2012/04/16/n7uo/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.iz4aks.com/2012/04/16/n7uo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SV5/IZ4AKS went QRT</title>
		<link>http://www.iz4aks.com/2012/04/15/sv5iz4aks-went-qrt/</link>
		<comments>http://www.iz4aks.com/2012/04/15/sv5iz4aks-went-qrt/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:17:31 +0000</pubDate>
		<dc:creator>IZ4AKS</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.iz4aks.com/?p=2053</guid>
		<description><![CDATA[SV5/IZ4AKS went just few minutes ago QRT. The I1UJX Vertical multiband antenna did again its job. A special thanks to the Dodecanese Hamradio Community. They let me feel welcome and like at home (and sometime even better). But a special remarks is for my wife Silvia K1XYL: she starts to learning how to manage pileup, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iz4aks.com/wp-content/uploads/2012/04/qrt.jpg" alt="" title="SV5/IZ4AKS went QRT" width="590" height="343" class="aligncenter size-full wp-image-2054" /><br />
SV5/IZ4AKS went just few minutes ago QRT. The I1UJX Vertical multiband antenna did again its job. A special thanks to the Dodecanese Hamradio Community. They let me feel welcome and like at home (and sometime even better). But a special remarks is for my wife Silvia K1XYL: she starts to learning how to manage pileup, and it seems she really enjoy it.<br />
I&#8217;m sorry for the friends I was not able to copy or the ones were looking for me on 10 and 12. Unfortunately I cannot said that there was not propagation because several QSOs with JA, DU, HS, HL, VK and also KH0 prove there was propagation, just in the oposite direction!<br />
My log was uploaded on <a href="http://www.clublog.org/logsearch/SV5/IZ4AKS" target="_blank">ClubLog</a>. The QSL card will be send to every contacts using <a href="http://www.globalqsl.com" target="_blank">GlobalQSL</a> services. Please be patience, you will receive the QSL card via the BURO. But if you are in hurry, you can send it direct. Just remember that I&#8217;m often abroad and the time to receive it back could be not immediate.<br />
Thanks again for the fun I had on the air from Rhodes Island &#8211; Dodecanese.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.iz4aks.com%2F2012%2F04%2F15%2Fsv5iz4aks-went-qrt%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.iz4aks.com/2012/04/15/sv5iz4aks-went-qrt/" data-via="iz4aks" data-text="SV5/IZ4AKS went QRT">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.iz4aks.com/2012/04/15/sv5iz4aks-went-qrt/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.iz4aks.com/2012/04/15/sv5iz4aks-went-qrt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SV5/IZ4AKS is on air&#8230;</title>
		<link>http://www.iz4aks.com/2012/04/13/sv5iz4aks-is-on-air/</link>
		<comments>http://www.iz4aks.com/2012/04/13/sv5iz4aks-is-on-air/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:17:20 +0000</pubDate>
		<dc:creator>IZ4AKS</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.iz4aks.com/?p=2048</guid>
		<description><![CDATA[I will be more precise later about what I discover on the island but I’m really enjoying Rhodes Island. Landscapes, people, hamradio community is just perfect. Just the weather is cloudy and windy today, I turned on the radio for around one our. I had not particularly good condition on the higher bands during my [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iz4aks.com/wp-content/uploads/2012/04/sv5.jpg" alt="" title="SV5/IZ4AKS" width="590" height="330" class="aligncenter size-full wp-image-2049" /><br />
I will be more precise later about what I discover on the island but I’m really enjoying Rhodes Island.  Landscapes, people, hamradio community is just perfect. Just the weather is cloudy and windy today, I turned on the radio for around one our. I had not particularly good condition on the higher bands during my stay.  Ten were almost closed and twelve were open just for a rush of 26 QSO. Anyway some good contacts happened on 17 and 15 meters. The UJX vertical is doing her jobs like all the other travels done with her.<br />
If you are interested I updated the log on <strong><a href="http://www.clublog.org/logsearch/SV5/IZ4AKS" target="_blank">ClubLog</a></strong>.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.iz4aks.com%2F2012%2F04%2F13%2Fsv5iz4aks-is-on-air%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.iz4aks.com/2012/04/13/sv5iz4aks-is-on-air/" data-via="iz4aks" data-text="SV5/IZ4AKS is on air…">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.iz4aks.com/2012/04/13/sv5iz4aks-is-on-air/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.iz4aks.com/2012/04/13/sv5iz4aks-is-on-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SV5/IZ4AKS: new point for DXFC</title>
		<link>http://www.iz4aks.com/2012/04/09/sv5-iz4aks/</link>
		<comments>http://www.iz4aks.com/2012/04/09/sv5-iz4aks/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:33:11 +0000</pubDate>
		<dc:creator>IZ4AKS</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.iz4aks.com/?p=2038</guid>
		<description><![CDATA[Today a cold welcome: it was raining hard. So, I was not able to visit almost nothing. In this case there is just one one solution: set up a small dipole and try to turn on the radio. I was QRV for one hour. SWR are not well, but I will move soon in another [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iz4aks.com/wp-content/uploads/2012/04/sv5-iz4aks1.jpg" alt="" title="SV5/IZ4AKS" width="590" height="392" class="aligncenter size-full wp-image-2039" /><br />
Today a cold welcome: it was raining hard. So, I was not able to visit almost nothing. In this case there is just one one solution: set up a small dipole and try to turn on the radio.<br />
I was QRV for one hour. SWR are not well, but I will move soon in another QTH where I hope to erect the UJX vertical antenna.<br />
<img src="http://www.iz4aks.com/wp-content/uploads/2012/04/sv5-iz4aks_2.jpg" alt="" title="sv5-iz4aks_2" width="590" height="392" class="aligncenter size-full wp-image-2040" /><br />
I cannot ask more than few QSOs to this setup&#8230;.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.iz4aks.com%2F2012%2F04%2F09%2Fsv5-iz4aks%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.iz4aks.com/2012/04/09/sv5-iz4aks/" data-via="iz4aks" data-text="SV5/IZ4AKS: new point for DXFC">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.iz4aks.com/2012/04/09/sv5-iz4aks/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.iz4aks.com/2012/04/09/sv5-iz4aks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SV5/IZ4AKS: ready to go</title>
		<link>http://www.iz4aks.com/2012/04/09/sv5iz4aks-ready-to-go/</link>
		<comments>http://www.iz4aks.com/2012/04/09/sv5iz4aks-ready-to-go/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 05:35:38 +0000</pubDate>
		<dc:creator>IZ4AKS</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.iz4aks.com/?p=2028</guid>
		<description><![CDATA[For the time you will read this post, my Ryanair&#8217;s flight will be taken off. I will land in Rhodes around 11.00. I have plenty things to do there, so do not complain if I will be at the radio starting for tuesday or wednesday. At the end I decided to bring with me a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iz4aks.com/wp-content/uploads/2012/04/sv5-iz4aks.jpg" alt="" title="SV5/IZ4AKS" width="590" height="300" class="aligncenter size-full wp-image-2029" /><br />
For the time you will read this post, my Ryanair&#8217;s flight will be taken off. I will land in Rhodes around 11.00. I have plenty things to do there, so do not complain if I will be at the radio starting for tuesday or wednesday. At the end I decided to bring with me a very light setup: my Yaesu FT-897D (100w output) and the vertical I1UJX. Nothing more.<br />
I decided to leave at home all the interfaces to make CW and RTTY. I want to be very light for the squared policies of Ryanair and because the target of this trip is not radio. Yes, it is just DXFC.<br />
It will be the opportunity to evaluate a software for MAC: <a href="http://dl2rum.de/rumsoft/RUMPed.html" target="_blank"><strong>RUMped</strong></a>. I will use that log.<br />
Another important point will be to have <a href="http://www.qrz.com/db/k1xyl" target="_blank"><strong>Silvia</strong></a>, <a href="http://www.qrz.com/db/k1xyl" target="_blank"><strong>K1XYL</strong></a> with me. She will try to operate using my SV5/IZ4AKS. Be patience with her, she is at her first experiences on air. We will mark all her QSOs for the YL DXCC. Moreover, a QSO with us will be valid for the following references: IOTA EU-001, GIOTA DKS-006, MIA MGD-028 and WLOTA 0045.<br />
Despite what was written in some DX-bulletins, Silvia and I are not ARI member. So we cannot use the QSL BURO. <strong>Our card is only direct</strong>. When the activity will be finished I will evaluate to send QSL cards using the service of GlobalQSL. It depends from the number of QSOs. I suggest you to wait for sending your card after the beginning of May. In any case, don&#8217;t send yours via the BURO.</p>
<p>I will keep you updated on this blog in the spare time.</p>
<p></br><br />
Photo credits: <a href="http://www.flickr.com/photos/forrestal/sets/72157625692035584/" target="_blank">Forrestal_PL</a></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.iz4aks.com%2F2012%2F04%2F09%2Fsv5iz4aks-ready-to-go%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.iz4aks.com/2012/04/09/sv5iz4aks-ready-to-go/" data-via="iz4aks" data-text="SV5/IZ4AKS: ready to go">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.iz4aks.com/2012/04/09/sv5iz4aks-ready-to-go/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.iz4aks.com/2012/04/09/sv5iz4aks-ready-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TY1KS: the video</title>
